Single Cylinder Water Cooled Diesle Engines
SINGLE CYLINDER TRB ENGINES
| Full Name | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Model Name | KPW-ST5 | KPW-ST6 | KPW-ST7 | KPW-ST8 | KPW-ST10 | KPW-ST12 | KPW-ST14 |
| Bore | 80MM | 85MM | 87.5MM | 95MM | 102MM | 114MM | 87MM |
| Stroke | 110 | 110 | 110 | 110 | 110 | 116 | 110 |
| Cubic Capacity (CC) | 552 | 623 | 661 | 780 | 898 | 1128 | 661 |
| No of Cylinder | Single | Single | Single | Single | Single | Single | Single |
| Compression Ratio | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
| Rated Speed RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Injection Method | DI | DI | DI | DI | DI | DI | DI |
| Horse Power | 5HP | 6.5HP | 7.5HP | 8HP | 10HP | 12.5HP | 7.5HP |
| Max.torque NM @ RPM | 2.39 | 3.1 | 3.58 | 3.82 | 4.78 | 5.97 | 3.58 |
| Method of Starting | HANDLE | HANDLE | HANDLE | HANDLE | HANDLE | HANDLE | HANDLE |
| Engine Cooling Method | WATER COOLED | WATER COOLED | WATER COOLED | WATER COOLED | WATER COOLED | WATER COOLED | WATER COOLED |
| Oil Sump Capacity | 3 LTR MIN – 3.5 LTR MAX | 3 LTR MIN – 3.5 LTR MAX | 3 LTR MIN – 3.5 LTR MAX | 3 LTR MIN – 3.5 LTR MAX | 3 LTR MIN – 3.5 LTR MAX | 3 LTR MIN – 3.5 LTR MAX | 3.5 LTR MIN – 4.5 LTR MAX |
| Grade Of Oil | SAE 40 | SAE 40 | SAE 40 | SAE 40 | SAE 40 | SAE 40 | SAE 40 |
| Fuel Tank Capacity | 6.5 Ltr | 6.5 Ltr | 6.5 Ltr | 11.5 Ltr | 11.5 Ltr | 11.5 Ltr | 6.5 Ltr |
| (L x W x H) in mm | 520 x 580 x 780 | 520 x 580 x 780 | 520 x 580 x 780 | 520 x 580 x 780 | 570 x 580 x 840 | 585 x 560 x 848 | 520 x 560 x 780 |
| Engine Weight (Dry) with Fiting Exclusiv pkg | 145 | 145 | 155 | 175 | 175 | 175 | 160 |
| Engine Gross Weight | 195 | 205 | 215 | 225 | 225 | 225 | 210 |
SINGLE CYLINDER BUSH TYPE ENGINES
| Full Name | 87.5MM JV-1 BUSH GT WC | 95MM TV-1 BUSH GT WC | 102MM TV-1 BUSH GT WC | 114MM TV-1 BUSH GT WC |
|---|---|---|---|---|
| Model Name | KPW-SB7 | KPW-SB8 | KPW-SB10 | KPW-SB12 |
| Bore | 87.5MM | 95MM | 102MM | 114MM |
| Stroke | 110 | 110 | 116 | 116 |
| Cubic Capacity (CC) | 661 | 780 | 947 | 1189 |
| No of Cylinder | Single | Single | Single | Single |
| Compression Ratio | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
| Rated Speed RPM | 1500 | 1500 | 1500 | 1500 |
| Injection Method | DI | DI | DI | DI |
| Horse Power | 7.5HP | 8HP | 10HP | 12.5HP |
| Max.torque NM @ RPM | 3.58 | 3.82 | 4.78 | 5.97 |
| Method of Starting | HANDLE | HANDLE | HANDLE | HANDLE |
| Engine Cooling Method | WATER COOLED | WATER COOLED | WATER COOLED | WATER COOLED |
| Oil Sump Capacity | 3.5 LTR MIN – 4.5 LTR MAX | 3.5 LTR MIN – 4.5 LTR MAX | 3.5 LTR MIN – 4.5 LTR MAX | 3.5 LTR MIN – 4.5 LTR MAX |
| Grade Of Oil | SAE 40 | SAE 40 | SAE 40 | SAE 40 |
| Fuel Tank Capacity | 6.5 Ltr | 11.5 Ltr | 11.5 Ltr | 11.5 Ltr |
| (L x W x H) in mm | 520 x 560 x 780 | 520 x 560 x 780 | 585 x 560 x 848 | 585 x 560 x 848 |
| Engine Weight (Dry) with Fiting Exclusiv pkg | 160 | 170 | 180 | 190 |
| Engine Gross Weight | 210 | 220 | 230 | 240 |
Get In Touch
5, Khodiyar Nagar Main Road,
Opp.Bajrang Pan House,
B/h. Old Octroi Post,
Gondal Road,
Rajkot – Gujarat (India)