Portable Type Diesel Engines
Portable Type Diesel Engines
| full Name | 85MM 5HP AC | 85MM 5HP WC |
|---|---|---|
| Model Name | KCA-ST5 | KCW-ST5 |
| Bore | 85MM | 85MM |
| Stroke | 80MM | 80MM |
| Cubic Capacity (CC) | 453 | 453 |
| No of Cylinder | SINGLE | SINGLE |
| Compression Ratio | 16:5:1 | 16:5:1 |
| Rated Speed RPM | 1500 | 1500 |
| Injection Method | DI | DI |
| Horse Power | 5HP | 5HP |
| Max.torque NM @ RPM | 3.1 | 3.1 |
| Method of Starting | HANDLE | HANDLE |
| Engine Cooling Method | AIR COOLED | AIR COOLED |
| Oil Sump Capacity | 1.4 LTR MIN – 1.6 LTR MAX | 1.4 LTR MIN – 1.6 LTR MAX |
| Grade Of Oil | SAE 40 | SAE 40 |
| Fuel Tank Capacity | 6.5 Ltr | 6.5 Ltr |
| (L x W x H) in mm | 420 x 430 x 640 | 420 x 430 x 640 |
| Engine Weight (Dry) with Fiting Exclusiv pkg | 90 | 90 |
| Engine Gross Weight | 120 | 120 |
Get In Touch
5, Khodiyar Nagar Main Road,
Opp.Bajrang Pan House,
B/h. Old Octroi Post,
Gondal Road,
Rajkot – Gujarat (India)