Diesel Pump Sets
Diesel Pump Sets
| Full Name | PETTER PUMP SET 5HP | PORTABLE PUMP SET 5HP | PETTER PUMP SET 16HP DOUBLE | PORTABLE MONO PUMP SET |
|---|---|---|---|---|
| Model Name | KPP-ST5 | KCP-ST5 | KPP-DB16 | KCM-ST5 |
| Bore | 80MM | 85MM | 95MM | 85MM |
| Stroke | 110MM | 80MM | 110MM | 80MM |
| Cubic Capacity (CC) | 552 | 453 | 779 | 453 |
| No of Cylinder | SINGLE | SINGLE | DOUBLE | SINGLE |
| Compression Ratio | 16:5:1 | 16:5:1 | 16:5:1 | 16:5:1 |
| Rated Speed RPM | 1500 | 1500 | 1500 | 1500 |
| Injection Method | DI | DI | DI | DI |
| Horse Power | 5HP | 5HP | 16HP | 5HP |
| Max.torque NM @ RPM | – | – | – | – |
| Method of Starting | HANDLE | HANDLE | HANDLE | HANDLE |
| Engine Cooling Method | WATER COOLED | WATER COOLED | WATER COOLED | WATER COOLED |
| Oil Sump Capacity | 3 LTR MIN TO 3.5 LTR MAX | 3 LTR MIN TO 3.5 LTR MAX | 3 LTR MIN TO 3.5 LTR MAX | 1.4 LTR MIN TO 1.6 LTR MAX |
| Grade Of Oil | SAE 40 | SAE 40 | SAE 40 | SAE 40 |
| Fuel Tank Capacity | 6.5 Ltr | 6.5 Ltr | 20 Ltr | 6.5 Ltr |
| (L x W x H) in mm | – | – | – | – |
| Engine Weight (Dry) with Fiting Exclusiv pkg | – | – | – | – |
| Engine Gross Weight | – | – | – | – |
Get In Touch
5, Khodiyar Nagar Main Road,
Opp.Bajrang Pan House,
B/h. Old Octroi Post,
Gondal Road,
Rajkot – Gujarat (India)