Double Cylinder Air Cooled Diesel Engines
Double Cylinder Air Cooled Engines
| Full Name | 87.5MM 15HP AC TWIN CYLE. BUSH GT | 95MM 16HP AC TWIN CYLE. BUSH GT | 102MM TV-2 DOUBLE BUSH GT AC | 114.3MM TV-2 DOUBLE BUSH GT AC |
|---|---|---|---|---|
| Model Name | KPA-DB15 | KPA-DB16 | KPA-DB20 | KPA-DB25 |
| Bore | 87.5MM | 95MM | 102MM | 114MM |
| Stroke | 110 | 110 | 116 | 116 |
| Cubic Capacity (CC) | 661 | 780 | 947 | 1189 |
| No of Cylinder | DOUBLE | DOUBLE | DOUBLE | DOUBLE |
| Compression Ratio | 16:5:1 | 16:5:1 | 16:5:1 | 16:5:1 |
| Rated Speed RPM | 1500 | 1500 | 1500 | 1500 |
| Injection Method | DI | DI | DI | DI |
| Horse Power | 15HP | 16HP | 20HP | 25HP |
| Max.torque NM @ RPM | 5.97 | 7.64 | 5.97 | 5.97 |
| Method of Starting | HANDLE | HANDLE | HANDLE | HANDLE |
| Engine Cooling Method | AIR COOLED | AIR COOLED | AIR COOLED | AIR COOLED |
| Oil Sump Capacity | 5 LTR MINI – 7 LTR MAX | 5 LTR MINI – 7 LTR MAX | 5 LTR MINI – 7 LTR MAX | 5 LTR MINI – 7 LTR MAX |
| Grade Of Oil | SAE 40 | SAE 40 | SAE 40 | SAE 40 |
| Fuel Tank Capacity | 20 Ltr | 20 Ltr | 20 Ltr | 20 Ltr |
| (L x W x H) in mm | 770 x 550 x 885 | 770 x 550 x 885 | 800 x 580 x 889 | 850 x 600 x 889 |
| Engine Weight (Dry) with Fiting Exclusiv pkg | 270 | 275 | 310 | 325 |
| Engine Gross Weight | 365 | 370 | 375 | 390 |
Get In Touch
5, Khodiyar Nagar Main Road,
Opp.Bajrang Pan House,
B/h. Old Octroi Post,
Gondal Road,
Rajkot – Gujarat (India)