Double Cylinder Water Cooled Diesel Engines
Double Cylinder Water Cooled Engines
| Full Name | 87.5MM 15HP TWIN CYLI. BUSH GT | 95MM 16HP TWIN CYLI.BUSH GT | 102MM TV-2 DOUBLE BUSH GT WC | 114.3MM TV-2 DOUBLE BUSH GT WC | 120MM TV-2 DOUBLE BUSH GT WC |
|---|---|---|---|---|---|
| Model Name | KPW-DB15 | KPW-DB16 | KPW-DB20 | KPW-DB25 | KPW-DB28 |
| Bore | 87.5MM | 95MM | 102MM | 114MM | 120MM |
| Stroke | 110 | 110 | 116 | 116 | 125 |
| Cubic Capacity (CC) | 661 | 780 | 947 | 1189 | 1413 |
| No of Cylinder | DOUBLE | DOUBLE | DOUBLE | DOUBLE | DOUBLE |
| Compression Ratio | 16:5:1 | 16:5:1 | 16:5:1 | 16:5:1 | 16:5:1 |
| Rated Speed RPM | 1500 | 1500 | 1500 | 1500 | 1500 |
| Injection Method | DI | DI | DI | DI | DI |
| Horse Power | 15HP | 16HP | 20HP | 25HP | 28HP |
| Max.torque NM @ RPM | 5.97 | 7.64 | 9.5 | 5.97 | 6 |
| Method of Starting | HANDLE | HANDLE | HANDLE | HANDLE | HANDLE |
| Engine Cooling Method | WATER COOLED | WATER COOLED | WATER COOLED | WATER COOLED | WATER COOLED |
| Oil Sump Capacity | 5 LTR MINI – 7 LTR MAX | 5 LTR MINI – 7 LTR MAX | 5 LTR MINI – 7 LTR MAX | 5 LTR MINI – 7 LTR MAX | 5 LTR MINI – 7 LTR MAX |
| Grade Of Oil | SAE 40 | SAE 40 | SAE 40 | SAE 40 | SAE 40 |
| Fuel Tank Capacity | 20 Ltr | 20 Ltr | 20 Ltr | 20 Ltr | 20 Ltr |
| (L x W x H) in mm | 770 x 550 x 885 | 770 x 550 x 885 | 770 x 550 x 889 | 820 x 600 x 889 | 820 x 600 x 889 |
| Engine Weight (Dry) with Fiting Exclusiv pkg | 265 | 270 | 310 | 325 | 335 |
| Engine Gross Weight | 360 | 365 | 375 | 245 | 400 |
Get In Touch
5, Khodiyar Nagar Main Road,
Opp.Bajrang Pan House,
B/h. Old Octroi Post,
Gondal Road,
Rajkot – Gujarat (India)