Single Cylinder Air Cooled Diesel Engines
SINGLE CYLINDER TRB ENGINES
| Full Name | 80MM AV-1 TRB AC | 85MM AV-1 TRB AC | 87.5MM JV-1 TRB AC | 95MM AV-1 TRB AC | 102MM TV-1 TRB AC | 114MM TV-1 TRB AC |
|---|---|---|---|---|---|---|
| Model Name | KPA-ST5 | KPA-ST6 | KPA-ST7 | KPA-ST8 | KPA-ST10 | KPA-ST12 |
| Bore | 80MM | 85MM | 87.5MM | 95MM | 102MM | 114MM |
| Stroke | 110 | 110 | 110 | 110 | 110 | 116 |
| Cubic Capacity (CC) | 552 | 623 | 661 | 780 | 898 | 1128 |
| No of Cylinder | 1 | 1 | 1 | 1 | 1 | 1 |
| Compression Ratio | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
| Rated Speed RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Injection Method | DI | DI | DI | DI | DI | DI |
| Horse Power | 5HP | 6.5HP | 7.5HP | 8HP | 10HP | 12.5HP |
| Max.torque NM @ RPM | 2.39 | 3.1 | 3.58 | 3.58 | 4.78 | 5.92 |
| Method of Starting | HANDLE | HANDLE | HANDLE | HANDLE | HANDLE | HANDLE |
| Engine Cooling Method | AIR COOLED | AIR COOLED | AIR COOLED | AIR COOLED | AIR COOLED | AIR COOLED |
| Oil Sump Capacity | 3 LTR MIN – 3.5 LTR MAX | 3 LTR MIN – 3.5 LTR MAX | 3 LTR MIN – 3.5 LTR MAX | 3 LTR MIN – 3.5 LTR MAX | 3 LTR MIN – 3.5 LTR MAX | 3 LTR MIN – 3.5 LTR MAX |
| Grade Of Oil | SAE 40 | SAE 40 | SAE 40 | SAE 40 | SAE 40 | SAE 40 |
| Fuel Tank Capacity | 6.5 Ltr | 6.5 Ltr | 6.5 Ltr | 11.5 Ltr | 11.5 Ltr | 11.5 Ltr |
| (L x W x H) in mm | 535 x 580 x 780 | 535 x 580 x 780 | 535 x 580 x 780 | 605 x 580 x 840 | 605 x 580 x 780 | 585 x 560 x 848 |
| Engine Weight (Dry) with Fiting Exclusiv pkg | 140 | 150 | 160 | 170 | 180 | 180 |
| Engine Gross Weight | 200 | 200 | 210 | 220 | 230 | 230 |
SINGLE CYLINDER BUSH TYPE ENGINES
| Full Name | 85MM AV-1 BUSH GT AC | 87.5MM JV-1 BUSH GT AC | 95MM TV-1 BUSH GT AC | 102MM TV-1 BUSH GT AC | 114MM TV-1 BUSH GT AC | 102MM TV-1 BLOWER TYPE STEEL AC | 114MM TV-1 BLOWER TYPE STEEL AC |
|---|---|---|---|---|---|---|---|
| Model Name | KPA-SB6 | KPA-SB7 | KPA-SB8 | KPA-SB10 | KPA-SB12 | KPA-SBBS10 | KPA-SBBS12 |
| Bore | 85MM | 87.5MM | 95MM | 102MM | 114MM | 102MM | 114MM |
| Stroke | 110 | 110 | 110 | 116 | 116 | 116 | 116 |
| Cubic Capacity (CC) | 623 | 661 | 780 | 947 | 1189 | 947 | 1189 |
| No of Cylinder | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Compression Ratio | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
| Rated Speed RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Injection Method | DI | DI | DI | DI | DI | DI | DI |
| Horse Power | 6.5HP | 7.5HP | 8HP | 10HP | 12.5HP | 10HP | 12.5HP |
| Max.torque NM @ RPM | 3.1 | 3.58 | 3.82 | 4.78 | 5.97 | 4.78 | 5.97 |
| Method of Starting | HANDLE | HANDLE | HANDLE | HANDLE | HANDLE | HANDLE | HANDLE |
| Engine Cooling Method | AIR COOLED | AIR COOLED | AIR COOLED | AIR COOLED | AIR COOLED | AIR COOLED | AIR COOLED |
| Oil Sump Capacity | 3.5 LTR MIN – 4.5 LTR MAX | 3.5 LTR MIN – 3.4 LTR MAX | 3.5 LTR MIN – 4.5 LTR MAX | 3.5 LTR MIN – 4.5 LTR MAX | 3.5 LTR MIN – 4.5 LTR MAX | 3.5 LTR MIN – 4.5 LTR MAX | 3.5 LTR MIN – 4.5 LTR MAX |
| Grade Of Oil | SAE 40 | SAE 40 | SAE 40 | SAE 40 | SAE 40 | SAE 40 | SAE 40 |
| Fuel Tank Capacity | 6.5 Ltr | 6.5 Ltr | 11.5 Ltr | 11.5 Ltr | 11.5 Ltr | 11.5 Ltr | 11.5 Ltr |
| (L x W x H) in mm | 520 x 560 x 780 | 520 x 560 x 780 | 550 x 560 x 780 | 585 x 560 x 848 | 585 x 560 x 848 | 605 x 640 x 844 | 605 x 640 x 844 |
| Engine Weight (Dry) with Fiting Exclusiv pkg | 150 | 160 | 170 | 180 | 190 | 200 | 200 |
| Engine Gross Weight | 200 | 210 | 220 | 230 | 240 | 250 | 250 |
Get In Touch
5, Khodiyar Nagar Main Road,
Opp.Bajrang Pan House,
B/h. Old Octroi Post,
Gondal Road,
Rajkot – Gujarat (India)